

Ashburn Technology Park
Dulles Greenway at Waxpool Road
Ashburn, VA 20147
Ashburn Technology Park is an 84-acre business community located off Waxpool Rd. (VA Rt. 625) and the Dulles Greenway near Washington Dulles International Airport. The park offers easy access to VA Rt. 7, I-66, I-495 and I-95. The unified architecture of the six buildings, comprising more than 337,000 sq. ft., provides Ashburn Technology Park a campus-like business environment. On completion, the park will contain 10 buildings totaling more than 650,000 sq ft.
- Construction: Brick on block
- Ceiling Height: 16 foot clear minimum
- Roof: EPDM Rubber
- Parking: 4 spaces per 1,000 sq. ft.
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: PDIP
Leasing Agents
| Gigi St. John Regional Partner, Western Md. & Northern Va. |
301-682-9215 |
| Dan Severn Leasing Agent |
301-682-9215 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 21750 Red Rum Drive | 102 | 2,520 | All warehouse, drive-in | |
| Flex | 21750 Red Rum Drive | 117 | 2,520 | All office, drive-in | |
| Flex | 21660 Red Rum Drive | 113-133 | 2,520 to 13,560 | New flex/warehouse, drive-in. Suite sizes from 2,520-2,760 up to 13,560 sq. ft. | |
| Flex | 21670 Red Rum Drive | 2,520 to 63,120 | New flex/warehouse, dock, drive-in. Suite sizes from 2,520-2,760-3,000 up to 63,120 sq. ft. | ||
| Flex | 21690 Red Rum Drive | 137 | 2,760 | 2,035 sq. ft. office, drive-in | |
| Flex | 21720 Red Rum Drive | 137-147 | 2,760 to 8,760 | All warehouse, dock, drive-in. Suite sizes from 2,760-3,000 up to 8,760 sq. ft. | |
| Flex | 21730 Red Rum Drive | 157 | 3,000 | All warehouse, dock | |
| Flex | 21690 Red Rum Drive | 167 | 3,000 | All warehouse, dock | |
| Flex | 21730 Red Rum Drive | 162-167 | 3,000 to 6,000 | All warehouse, dock, ramp | |
| Flex | 21750 Red Rum Drive | 172-182(front) | 3,000 to 7,500 | New flex/warehouse, dock | |
| Flex | 21720 Red Rum Drive | 167-182 | 3,000 to 12,000 | All warehouse, dock | |
| Flex | 21720 Red Rum Drive | 112-117 | 5,040 | A/C warehouse, drive-in | |
| Flex | 21660 Red Rum Drive | 163-173 | 9,000 | All warehouse, drive-in | |
| Flex | 21690 Red Rum Drive | 102-127 | 15,600 | 2,632 sq. ft. office, A/C warehouse, sports training gym |




