

Business Center at Owings Mills
11436-11521 Cronridge Drive, 11403-11459 Cronhill Drive
Owings Mills, MD 21117
St. John Properties manages four buildings (Owings Mills I, II, III and IV) totaling 393,000 sq. ft. of R&D/flex space within The Business Center at Owings Mills. The mixed-use community, with its campus-like environment, generous free parking and modern office layouts, is surrounded by strip shopping centers and business amenities, including banks, hotels, and a branch of the U.S. Postal Service. The Baltimore County business center offers quick connections to Baltimore, Columbia, and BWI Airport via I-795, I-695, and I-70, and is just minutes from the Owings Mills Metro stop.
- Construction: Brick on block
- Ceiling Height: 16 ft, 18 ft, 22 ft clear minimum
- Roof: EPDM rubber
- Parking: 4 per 1,000
- HVAC: Gas
- Zoning: ML-IM
Leasing Agents
| Will McCullough Leasing Agent |
410-369-1207 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 11436 Cronridge Drive | S | 1,350 | 543 sq. ft. office, dock | |
| Flex | 11436 Cronridge Drive | K | 1,350 | 782 sq. ft. office, drive-in | |
| Flex | 11436 Cronridge Drive | O-Q | 1,350 to 4,050 | 1,646 sq. ft. office, dock. Suite sizes 1,350-2,700 up to 4,050. | |
| Flex | 11436 Cronridge Drive | W | 1,470 | 1,170 sq. ft. office, dock, end unit | |
| Flex | 11515 Cronridge Drive | C | 2,520 | All warehouse, drive-in | |
| Flex | 11409 Cronhill Drive | B(front) | 2,648 | All warehouse w/ bathrooms, drive-in | |
| Flex | 11403 Cronhill Drive | C | 2,700 | 1,200 sq. ft. office, drive-in | |
| Flex | 11447 Cronhill Drive | G | 2,760 | All office, dock | |
| Flex | 11515 Cronridge Drive | H | 2,760 | 1,341 sq. ft. office, dock | |
| Flex | 11447 Cronhill Drive | E-K(front) | 2,760 to 17,560 | 15,570 sq. ft. office, dock. Suite sizes 2,760-5,040 up to 17,560 sq. ft. | |
| Flex | 11409 Cronhill Drive | F(rear)-G | 4,500 | All warehouse with bathroom, docks | |
| Flex | 11515 Cronridge Drive | A-B | 4,940 | All office, end unit | |
| Flex | 11447 Cronhill Drive | E-F | 5,040 | All office | |
| Flex | 11409 Cronhill Drive | P-R | 7,200 | All office, end unit | |
| Flex | 11409 Cronhill Drive | L-N | 7,800 | 5,164 sq. ft. office, A/C warehouse, dock | |
| Flex | 11447 Cronhill Drive | H-K(front) | 9,760 | 7,270 sq. ft. office, dock | |
| Flex | 11459 Cronhill Drive | A-C | 10,560 | All office, end unit | |
| Flex | 11409 Cronhill Drive | L-R | 15,060 | 6,731 sq. ft. office, dock, A/C warehouse, end unit | |
| Office | 11447 Cronhill Drive | G | 2,760 | All office, dock | |
| Office | 11447 Cronhill Drive | E-K(front) | 2,760 to 17,560 | 15,570 sq. ft. office, dock | |
| Office | 11515 Cronridge Drive | A-B | 4,940 | All office, end unit | |
| Office | 11447 Cronhill Drive | E-F | 5,040 | All office | |
| Office | 11409 Cronhill Drive | P-R | 7,200 | All office, end unit | |
| Office | 11459 Cronhill Drive | A-C | 10,560 | All office, end unit |




