

BWI Commerce Park
Dorsey Road at Connelley Drive
Hanover, MD 21076
BWI Commerce Park is a 40-acre business community conveniently located in Anne Arundel County off MD routes 176 and 100, with easy access to I-95 and I-97, the Baltimore-Washington Parkway (MD Rt. 295) and MD Rt. 1. Located directly adjacent to BWI Airport, the center offers quick and easy connections to Baltimore and Washington, DC, as well as Annapolis and Columbia. Amtrak, MARC commuter train, light rail stations, and public bus transportation are in the immediate vicinity, as are a variety of business amenities, hotels, regional shopping centers as well as restaurants at all price points.
- Construction: Brick on block
- Ceiling Height: 16 foot clear minimum
- Roof: EPDM rubber
- Parking: 4 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Private
- Zoning: C-4, W-2
Leasing Agents
| Kellay St. John Leasing Agent |
410-369-1223 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
Leasing Agents (Retail)
| Bill Holzman Director, Retail Leasing |
410-369-1240 |
| Jerry Wit Senior Vice President (Retail Leasing) |
410-369-1221 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 7526 Connelley Drive | F(rear) | 1,500 | 370 sq. ft. office, dock | |
| Flex | 7513 Connelley Drive | I(front) | 1,500 | 988 sq. ft. office | |
| Flex | 7513 Connelley Drive | K(rear) | 1,500 | All warehouse, dock | |
| Flex | 7520 Connelley Drive | B | 2,400 | 691 sq. ft. office, dock | |
| Flex | 7513 Connelley Drive | D | 2,400 | All warehouse, dock | |
| Flex | 7522 Connelley Drive | B | 2,400 | 1,426 sq. ft. office, dock | |
| Flex | 2600 Cabover Drive | N | 2,400 | 2,000 sq. ft. office, dock, end unit | |
| Flex | 7520 Connelley Drive | A | 2,400 | 661 sq. ft. office, dock, end unit | |
| Flex | 7520 Connelley Drive | A-B | 2,400 to 4,800 | 1,352 sq. ft. office, dock | |
| Flex | 7525 Connelley Drive | H | 2,700 | 875 sq. ft. office, dock | |
| Flex | 7525 Connelley Drive | E-H | 2,700 to 10,800 | 2,200 sq. ft. office, 8 loading docks | |
| Flex | 7526 Connelley Drive | H | 3,000 | 1,724 sq. ft. office, dock, conditioned warehouse | |
| Flex | 2609 Cabover Drive | 10 | 3,000 | All warehouse, 2 restrooms, dock | |
| Flex | 7525 Connelley Drive | A-B | 4,800 | All office, dock, end unit | |
| Flex | 7526 Connelley Drive | B-C | 5,100 | 750 sq. ft. office, dock | |
| Flex | 7513 Connelley Drive | A-B | 5,200 | 2,565 sq. ft. office, end unit, dock | |
| Flex | 7509 Connelley Drive | G-H | 5,400 | 2,000 sq. ft. office, dock, A/C warehouse | |
| Flex | 2609 Cabover Drive | 1-2 | 6,000 | 2,000 sq. ft. office, dock, drive-in | |
| Retail | 7502 Connelley Drive | 116A | 1,000 | Fully improved dry cleaning drop-off/pick-up store | |
| Retail | 7502 Connelley Drive | 119 | 1,500 | Join Burger King, Subway & Domino's | |
| Retail | 7502 Connelley Drive | 113 | 2,000 |




