

BWI Commerce Park
Dorsey Road at Connelley Drive
Hanover, MD 21076
BWI Commerce Park is a 40-acre business community conveniently located in Anne Arundel County off MD routes 176 and 100, with easy access to I-95 and I-97, the Baltimore-Washington Parkway (MD Rt. 295) and MD Rt. 1. Located directly adjacent to BWI Airport, the 453,000 sq. ft. center offers quick and easy connections to Baltimore and Washington, DC, as well as Annapolis and Columbia. Amtrak, MARC commuter train, light rail stations, and public bus transportation are in the immediate vicinity, as are a variety of business amenities, hotels, regional shopping centers as well as restaurants at all price points.
- Construction: Brick on block
- Ceiling Height: 16 foot clear minimum
- Roof: EPDM rubber
- Parking: 4 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Private
- Zoning: C-4, W-2
Leasing Agents
| Kellay St. John Leasing Agent |
410-369-1223 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
Leasing Agents (Retail)
| Bill Holzman Assistant Vice President, Retail Leasing |
410-369-1240 |
| Jerry Wit Senior Vice President, Marketing |
410-369-1221 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 7526 Connelley Drive | F(rear) | 1,500 | 358 sq. ft. office, dock | |
| Flex | 7526 Connelley Drive | F(front) | 1,500 | 713 sq. ft. office, drive-in | |
| Flex | 2600 Cabover Drive | E(front) | 1,500 | 763 sq. ft. office, drive-in | |
| Flex | 7513 Connelley Drive | L(front) | 1,500 | 180 sq. ft. office, drive-in | |
| Flex | 7513 Connelley Drive | K(rear) | 1,500 | All warehouse, restroom, dock | |
| Flex | 7525 Connelley Drive | S(front) | 1,500 | 751 sq. ft. office, drive-in | |
| Flex | 7513 Connelley Drive | D | 2,400 | All warehouse, dock | |
| Flex | 7520 Connelley Drive | A | 2,400 | 661 sq. ft. office, dock, end unit | |
| Flex | 2600 Cabover Drive | H | 2,700 | 1,021 sq. ft. office, dock | |
| Flex | 7525 Connelley Drive | E-G | 2,700 to 8,100 | 2,200 sq. ft. office, 6 loading docks | |
| Flex | 7526 Connelley Drive | H | 3,000 | 1,724 sq. ft. office, dock, conditioned warehouse | |
| Flex | 2609 Cabover Drive | 10 | 3,000 | All warehouse, 2 restrooms, dock | |
| Flex | 2600 Cabover Drive | F-G | 4,200 | 1,529 sq. ft. office, dock(front loading), drive-in with 12' high door | |
| Flex | 7526 Connelley Drive | M-N(front) | 4,500 | 1,427 sq. ft. office, dock | |
| Flex | 7525 Connelley Drive | A-B | 4,800 | All office, dock, end unit | |
| Flex | 7526 Connelley Drive | B-C | 5,100 | 750 sq. ft. office, dock | |
| Flex | 7513 Connelley Drive | A-B | 5,200 | 2,565 sq. ft. office, end unit, dock | |
| Flex | 7509 Connelley Drive | G-H | 5,400 | 1,977 sq. ft. office, A/C warehouse, dock, oversized overhead door | |
| Flex | 2609 Cabover Drive | 1-2 | 6,000 | 2,000 sq. ft. office, dock, drive-in | |
| Flex | 7525 Connelley Drive | Q-R | 6,000 | All warehouse, dock | |
| Flex | 2600 Cabover Drive | F-H | 6,900 | 2,550 sq. ft. office, dock, drive-in | |
| Flex | 7521 Connelley Drive | E-G(front) | 7,500 | 1,550 sq. ft. office, drive-in, dock | |
| Flex | 7525 Connelley Drive | Q-S(front) | 7,500 | 751 sq. ft. office, drive-in, dock | |
| Flex | 2600 Cabover Drive | E(front)-H | 8,400 | 3,313 sq. ft. office, drive-in | |
| Flex | 7509 Connelley Drive | N-R | 13,500 | All warehouse, drive-in, ramp, dock, end unit | |
| Retail | 7502 Connelley Drive | 116A | 1,000 | Fully improved dry cleaning drop-off/pick-up store | |
| Retail | 7502 Connelley Drive | 119 | 1,500 | Join Burger King, Subway & Domino's |






