

BWI Technology Park
Baltimore-Washington Parkway at Nursery Road
Linthicum Heights, MD 21090
BWI Technology Park is a 97-acre, 586,500 sq. ft. business community in Anne Arundel County with easy access to I-95 and MD Rt. 100. The park is situated two miles from BWI Airport, with quick connections to Baltimore, D.C., Annapolis and Columbia. Amtrak, Maryland Rail Commuter (MARC), light rail, and bus stops are located in the immediate area.
- Construction: Brick on block
- Ceiling Height: 16 ft clear minimum (flex buildings); 9 ft clear minimum (office buildings)
- Roof: EPDM rubber
- Parking: 4-5 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: W-1
Leasing Agents
| Kellay St. John Leasing Agent |
410-369-1223 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
Leasing Agents (Retail)
| Bill Holzman Assistant Vice President, Retail Leasing |
410-369-1240 |
| Jerry Wit Senior Vice President, Marketing |
410-369-1221 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 705 Digital Drive | K-T(rear) | 1,380 to 28,140 | New R&D/flex, dock. Suite sizes from 1,380-2,760-3,000 up to 28,140 sq. ft. | |
| Flex | 514 Progress Drive | N | 3,000 | 489 sq. ft. office, dock | |
| Flex | 513 Progress Drive | J | 3,000 | All warehouse, dock | |
| Flex | 514 Progress Drive | I | 3,000 | 472 sq. ft. office, A/C warehouse, dock | |
| Flex | 521 Progress Drive | G | 3,000 | New flex, dock | |
| Flex | 514 Progress Drive | M | 3,000 | 1,020 sq. ft. office, dock | |
| Flex | 514 Progress Drive | M-N | 3,000 to 6,000 | 1,509 sq. ft. office, dock | |
| Flex | 517 Progress Drive | M-Q | 3,000 to 12,000 | 3,110 sq. ft. office, end unit, extra parking, dock. Suite sizes 3,000-9,000 up to 12,000 sq. ft. | |
| Flex | 514 Progress Drive | K-N | 3,000 to 10,500 | 1,509 sq. ft. office, dock. Suite sizes 3,000-4,500 up to 10,500 sq. ft. | |
| Flex | 514 Progress Drive | K(rear)-L | 4,500 | New flex, dock | |
| Flex | 513 Progress Drive | N-Q | 9,000 | 6,934 sq. ft. office, drive-in, dock, end unit | |
| Office | 509 Progress Drive | 100-105 | 2,400 to 7,600 | One-story office, shell, end unit | |
| Office | 605 Global Way | 103-105 | 3,183 | All office | |
| Office | 605 Global Way | 100-102 | 3,518 | All office, end unit | |
| Office | 601 Global Way | 100-103 | 4,355 | All office, end unit | |
| Office | 609 Global Way | 100-111 | 4,987 | All office | |
| Office | 605 Global Way | 100-105 | 6,701 | All office, end unit |






