

BWI Technology Park
Baltimore-Washington Parkway at Nursery Road
Linthicum Heights, MD 21090
BWI Technology Park is a 97-acre business community in Anne Arundel County with easy access to I-95 and MD Rt. 100. The park is situated two miles from BWI Airport, with quick connections to Baltimore, D.C., Annapolis and Columbia. Amtrak, Maryland Rail Commuter (MARC), light rail, and bus stops are located in the immediate area.
- Construction: Brick on block
- Ceiling Height: 16 ft clear minimum (flex buildings); 9 ft clear minimum (office buildings)
- Roof: EPDM rubber
- Parking: 4-5 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: W-1
Leasing Agents
| Kellay St. John Leasing Agent |
410-369-1223 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
Leasing Agents (Retail)
| Bill Holzman Director, Retail Leasing |
410-369-1240 |
| Jerry Wit Senior Vice President (Retail Leasing) |
410-369-1221 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 705 Digital Drive | H-Z | 2,520 to 53,880 | New R&D/flex, end unit, dock, drive-in. Suite sizes 2,520-2,760-3,000 up to 53,880 sq. ft. | |
| Flex | 514 Progress Drive | S | 2,760 | 650 sq. ft. office, dock | |
| Flex | 514 Progress Drive | N | 3,000 | 489 sq. ft. office, dock | |
| Flex | 514 Progress Drive | I | 3,000 | 472 sq. ft. office, A/C warehouse, dock | |
| Flex | 521 Progress Drive | G | 3,000 | New flex, dock | |
| Flex | 514 Progress Drive | M-N | 3,000 to 6,000 | 1,509 sq. ft. office, dock | |
| Flex | 517 Progress Drive | M-Q | 3,000 to 12,000 | 3,110 sq. ft. office, end unit, extra parking, dock. Suite sizes 3,000-9,000 up to 12,000 sq. ft. | |
| Flex | 514 Progress Drive | K(rear)-P | 3,000 to 16,500 | 4,551 sq. ft. office, dock | |
| Flex | 514 Progress Drive | K(rear)-L | 4,500 | New flex, dock | |
| Office | 601 Global Way | 104-105 | 2,010 | All office (Avail. 10/1/10) | |
| Office | 509 Progress Drive | 100-105 | 2,400 to 7,600 | One-story office, end unit | |
| Office | 605 Global Way | 112-113 | 2,490 | All office | |
| Office | 605 Global Way | 108-110 | 3,735 | All office | |
| Office | 605 Global Way | 108-110,112-113 | 6,225 | All office | |
| Office | 609 Global Way | 100-115 | 9,104 to 18,815 | One story office, End Unit. Suite sizes from 9,104-9,711 up to 18,814 sq. ft. | |
| Office | 609 Global Way | 108-115 | 9,711 | One-story office |




