

Caton Research Center
I-95 at I-695
Arbutus, MD 21227
Caton Research Center is a 60-acre business-park conveniently located off Caton Avenue in Baltimore County, with easy access to I-95 and the Baltimore Beltway (I-695). The unified architecture of the 14 buildings provides the 550,000 sq. ft. center with a campus-like business environment. This strategic Baltimore County location offers quick and easy connections to downtown Baltimore, points throughout the corridor, and the Washington, DC suburbs.
- Construction: Brick on block.
- Ceiling Height: 16 ft clear minimum.
- Roof: EPDM rubber.
- Parking: 4 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: ML-IM
Leasing Agents
| Bob Becker Senior Vice President, Tenant Retention |
410-369-1210 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 3922 Vero Road | H(front) | 1,200 | 900 sq. ft. office, 300 sq. ft. unfinished space | |
| Flex | 3922 Vero Road | L(front) | 1,500 | 1,000 sq. ft. office, drive-in | |
| Flex | 1520 Caton Center Drive | E(rear) | 1,500 | 760 sq. ft. office, drive-in, ramp | |
| Flex | 4637 Benson Avenue | 1,500 | 600 office, drive-in | ||
| Flex | 1500 Caton Center Drive | B | 2,400 | 600 sq. ft. office, dock | |
| Flex | 1510 Caton Center Drive | D | 2,400 | 1,800 sq. ft. office, dock | |
| Flex | 3922 Vero Road | F | 2,700 | All warehouse, dock, ramp | |
| Flex | 3918 Vero Road | D-F(rear) | 2,700 to 6,900 | 1,400 sq. ft. office, dock, ramp. Suite sizes 2,700-4,200 up to 6,900 sq. ft. | |
| Flex | 3916 Vero Road | M | 3,000 | 690 sq. ft. office, dock, end unit | |
| Flex | 1510 Caton Center Drive | J | 3,000 | 2,050 sq. ft. office, dock | |
| Flex | 3918 Vero Road | K | 3,050 | All warehouse, drive-in, dock | |
| Flex | 3922 Vero Road | M | 4,000 | 2,000 sq. ft. office, dock, drive-in, end unit (Avail. 10/1/10) | |
| Flex | 3916 Vero Road | B(rear)-C | 4,500 | All warehouse, dock | |
| Flex | 3918 Vero Road | L(front)-M | 4,500 | 431 sq. ft. office, end unit, dock, drive-in, ramp | |
| Flex | 1550 Caton Center Drive | F-G | 5,400 | 3,400 sq. ft. office, dock | |
| Flex | 1667 Knecht Avenue | E-F | 5,520 | 1,823 sq. ft. office, dock | |
| Flex | 1530 Caton Center Drive | L-N | 8,100 | 5,500 sq. ft. office, dock | |
| Flex | 3921 Vero Road | M(front), Q | 13,800 | 3,450 sq. ft. office, dock, drive-in | |
| Bulk | 3901 Benson Ave. | 36,000 | 2,355 sq. ft. office, dock, drive-in, 22' clearance | ||
| Bulk | 3924 Vero Road | 53,300 | 7,200 sq. ft. of 1st floor office and 2,600 sq. ft. of mezzanine office, dock and fenced lot |




