

Caton Research Center
I-95 at I-695
Arbutus, MD 21227
Caton Research Center is a 60-acre business-park conveniently located off Caton Avenue in Baltimore County, with easy access to I-95 and the Baltimore Beltway (I-695). The unified architecture of the 16 buildings provides the 801,000 sq. ft. center with a campus-like business environment. This strategic Baltimore County location offers quick and easy connections to downtown Baltimore, points throughout the corridor, and the Washington, DC suburbs.
- Construction: Brick on block.
- Ceiling Height: 16 ft clear minimum.
- Roof: EPDM rubber.
- Parking: 4 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: ML-IM
Leasing Agents
| Bob Becker Senior Vice President, Tenant Retention |
410-369-1210 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 3916 Vero Road | A-B | 4,500 | All warehouse, dock, end unit | |
| Flex | 3921 Vero Road | B | 2,400 | 1,800 sq. ft. office, dock | |
| Flex | 3921 Vero Road | A-B | 4,800 | 3,300 sq. ft. office, dock | |
| Flex | 3918 Vero Road | E-F(rear) | 4,200 | 1,182 sq. ft. office, dock, ramp | |
| Flex | 1510 Caton Center Drive | B-C | 3,400 | 889 sq. ft. office, dock. (Avail. 6/1/13) | |
| Flex | 1560 Caton Center Drive | A-E | 13,200 | 6,000 sq. ft. office, dock, drive-in, end unit (Avail. 8/1/13) | |
| Flex | 3921 Vero Road | A | 2,400 | 1,500 sq. ft. office, dock | |
| Flex | 1540 Caton Center Drive | D-E | 5,100 | 4,000 sq. ft. office, dock | |
| Flex | 1500 Caton Center Drive | D-E | 5,100 | 2,288 sq. ft. office, dock | |
| Flex | 3918 Vero Road | H | 1,500 | 1,125 sq. ft. office, drive-in | |
| Flex | 1510 Caton Center Drive | D | 2,400 | 1,800 sq. ft. office, dock | |
| Flex | 1500 Caton Center Drive | C | 2,400 | 1,481 sq. ft. office, dock | |
| Flex | 1520 Caton Center Drive | Q | 2,400 | 1,720 sq. ft. office, dock | |
| Flex | 3916 Vero Road | F | 2,700 | 850 sq. ft. office, dock | |
| Flex | 1510 Caton Center Drive | H | 2,700 | 1,700 sq. ft. office, dock | |
| Flex | 3920 Vero Road | C | 3,000 | 2,000 sq. ft. office, dock | |
| Flex | 3916 Vero Road | K | 3,000 | All office | |
| Flex | 1510 Caton Center Drive | J | 3,000 | 2,050 sq. ft. office, dock | |
| Flex | 3918 Vero Road | K | 3,050 | All warehouse, dock, drive-in | |
| Flex | 3922 Vero Road | M | 4,000 | All warehouse, dock, ramp, end unit | |
| Flex | 1510 Caton Center Drive | H-J | 5,700 | 3,950 sq. ft. office, dock | |
| Flex | 1530 Caton Center Drive | A-B | 6,000 | All office | |
| Flex | 3920 Vero Road | D-E | 7,200 | 1,538 sq. ft. office, dock | |
| Flex | 3922 Vero Road | A-C(front) | 7,500 | 4,300 sq. ft. office, dock, ramp | |
| Flex | 3912 Vero Road | 7,500 | All warehouse, drive-in, 22' ceilings | ||
| Flex | 3920 Vero Road | C-E | 10,200 | 2,250 sq. ft. office, dock | |
| Flex | 1540 Caton Center Drive | N-R | 13,000 | 9,400 sq. ft. office, dock, end unit | |
| Bulk | 3912 Vero Road | 7,500 | All warehouse, drive-in, 22' ceiling |







