

Cromwell Business Park
I-97 at Aviation Boulevard
Glen Burnie, MD 21061
Cromwell Business Park is a 100-acre business community in Anne Arundel County, conveniently located directly off I- 97, with easy access to I- 95, the Baltimore-Washington Parkway (MD Rt. 295) and Md. routes 100 and 176. Directly adjacent BWI Airport, the park offers quick and easy connections to Baltimore, Washington DC, Annapolis, and Columbia. Amtrak, Maryland Rail Commuter (MARC), and light rail stations are located in the immediate area and the park is serviced by public bus transportation. The area is surrounded by a variety of business amenities, hotels, and regional shopping centers and restaurants at all price points.
- Construction: Brick on block
- Ceiling Height: 16 foot clear minimum
- Roof: EPDM rubber
- Parking: 4-5 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: W-1
Leasing Agents
| Kellay St. John Leasing Agent |
410-369-1223 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
Leasing Agents (Retail)
| Bill Holzman Director, Retail Leasing |
410-369-1240 |
| Jerry Wit Senior Vice President (Retail Leasing) |
410-369-1221 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 6934 Aviation Blvd. | G(front)-M | 1,500 to 16,020 | New R&D, high visibility, shell, drive-in. Suite sizes from 1,500-3,000 up to 16,020 sq. ft. | |
| Flex | 797 Cromwell Park Drive | K | 2,760 | 526 sq. ft. office, dock, A/C warehouse | |
| Flex | 796 Cromwell Park Drive | P | 3,000 | 978 sq. ft. office, dock | |
| Flex | 798 Cromwell Park Drive | L | 3,000 | 1345 sq. ft. office, ramp | |
| Flex | 798 Cromwell Park Drive | Q | 3,000 | 1,894 sq. ft. office, dock | |
| Flex | 795 Cromwell Park Drive | C(front)-D | 4,035 | 126 sq. ft. office, drive-in | |
| Flex | 795 Cromwell Park Drive | C(front)-G | 4,035 to 12,315 | 126 sq. ft. office, drive-in, dock. Suite sizes 4,035-8,280 up to 12,315 sq. ft. | |
| Flex | 899 Airport Park Road | L | 4,555 | 1,060 sq. ft. office/party room, conditioned warehouse | |
| Flex | 883 Airport Park Road | C | 4,946 | 459 sq. ft. office, 6 dock doors | |
| Flex | 796 Cromwell Park Drive | G-H | 5,520 | 3,702 sq. ft. office, dock | |
| Flex | 806 Cromwell Park Drive | T-V(front) | 6,900 | All warehouse, dock, ramp | |
| Flex | 899 Airport Park Road | B | 8,184 | 2,363 sq. ft. office, dock, ramp, 24' clearance | |
| Flex | 795 Cromwell Park Drive | E-G | 8,280 | All warehouse, dock | |
| Flex | 899 Airport Park Road | J-K | 8,959 | 1,826 sq. ft. office, dock, 24' clearance | |
| Flex | 797 Cromwell Park Drive | S-U | 9,000 | 3,126 sq. ft. office, dock | |
| Flex | 899 Airport Park Road | J-L | 13,514 | 2,620 sq. ft. office, conditioned warehouse | |
| Office | 910 Cromwell Park Drive | 107-108 | 1,400 to 2,800 | Prime end cap, great I-97 visibility, 100,000 ADT | |
| Office | 6934 Aviation Blvd. | G(front) | 1,500 | All office, shell | |
| Office | 802 Cromwell Park Drive | H | 1,500 | One story office | |
| Office | 811 Cromwell Park Drive | 109-111, 117 | 2,010 to 5,745 | One-story office. Suite sizes 2,010-3,735 up to 5,745 sq. ft. | |
| Office | 802 Cromwell Park Drive | A-C | 4,500 | One-story office, end unit | |
| Retail | 910 Cromwell Park Drive | 104 | 1,004 | ||
| Retail | 910 Cromwell Park Drive | 107-108 | 2,800 | Suite sizes from 1,317-1,483 up to 2,800 sq. ft. | |
| Bulk | 899 Airport Park Road | L | 4,555 | 1,060 sq. ft. office/party room, conditioned warehouse | |
| Bulk | 899 Airport Park Road | B | 8,184 | 2,363 sq. ft. office, dock, ramp, 24' clearance | |
| Bulk | 899 Airport Park Road | J-K | 8,959 | 1,826 sq. ft. office, dock, 24' clearance | |
| Bulk | 899 Airport Park Road | J-L | 13,514 | 2,620 sq. ft. office, conditioned warehouse |




