

Caton Research Center
I-95 at I-695
Arbutus, MD 21227
Caton Research Center is a 60-acre business-park conveniently located off Caton Avenue in Baltimore County, with easy access to I-95 and the Baltimore Beltway (I-695). The unified architecture of the 16 buildings provides the 801,000 sq. ft. center with a campus-like business environment. This strategic Baltimore County location offers quick and easy connections to downtown Baltimore, points throughout the corridor, and the Washington, DC suburbs.
- Construction: Brick on block.
- Ceiling Height: 16 ft clear minimum.
- Roof: EPDM rubber.
- Parking: 4 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: ML-IM
Leasing Agents
| Bob Becker Senior Vice President, Tenant Retention |
410-369-1210 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 3922 Vero Road | H(front) | 1,200 | 900 sq. ft. office, 300 sq. ft. unfinished space | |
| Flex | 1530 Caton Center Drive | C(front) | 1,500 | All office | |
| Flex | Caton Research Center | 0 | DO NOT DELETE | ||
| Bulk | Caton Research Center | 0 | DO NOT DELETE | ||
| Flex | 1550 Caton Center Drive | M(rear) | 1,500 | All warehouse, dock | |
| Flex | 1510 Caton Center Drive | D | 2,400 | 1,800 sq. ft. office, dock | |
| Flex | 1520 Caton Center Drive | R | 2,400 | 1,130 sq. ft. office, dock | |
| Flex | 1500 Caton Center Drive | C | 2,400 | 1,481 sq. ft. office, dock | |
| Flex | 3916 Vero Road | F | 2,700 | 850 sq. ft. office, dock | |
| Flex | 1667 Knecht Avenue | L | 3,000 | 648 sq. ft. office, dock | |
| Flex | 3920 Vero Road | C | 3,000 | 2,000 sq. ft. office, dock | |
| Flex | 3916 Vero Road | K | 3,000 | All office | |
| Flex | 1510 Caton Center Drive | J | 3,000 | 2,050 sq. ft. office, dock | |
| Flex | 1550 Caton Center Drive | N | 4,000 | 2,521 sq. ft. office, dock | |
| Flex | 3922 Vero Road | M | 4,000 | All warehouse, dock, ramp, end unit | |
| Flex | 3916 Vero Road | A-B(front) | 4,500 | All warehouse, end unit, dock | |
| Flex | 1550 Caton Center Drive | H | 3,000 | 1,679 sq. ft. office, dock & ramp | |
| Flex | 3918 Vero Road | L(front)-M | 4,500 | 431 sq. ft. office, end unit, dock, drive-in, ramp | |
| Flex | 1530 Caton Center Drive | A-B | 6,000 | All office | |
| Flex | 3920 Vero Road | D-E | 7,200 | 1,538 sq. ft. office, dock | |
| Flex | 3922 Vero Road | A-C | 7,500 | 4,300 sq. ft. office, dock, ramp | |
| Flex | 3912 Vero Road | 7,500 | All warehouse, drive-in, 22' ceilings | ||
| Flex | 3916 Vero Road | H-J | 8,400 | 2,500 sq. ft. office, dock, ramp | |
| Flex | 3921 Vero Road | M(front), Q | 13,800 | 3,450 sq. ft. office, dock, drive-in | |
| Bulk | 3912 Vero Road | 7,500 | All warehouse, drive-in, 22' ceiling | ||
| Bulk | 3901 Benson Ave. | 36,000 | 2,355 sq. ft. office, dock, drive-in, 22' clearance |






