

Maryland Executive Park
8501 and 8600 LaSalle Road
Towson, MD 21286
Conveniently situated on a highly traveled road, Maryland Executive Park and the 8501 La Salle Rd. property are located on 11 acres in the Towson area of Baltimore County. The campus-like business park consists of seven buildings comprising nearly 200,000 sq. ft. of space (185,000 sq. ft. office, 14,000 sq. ft. retail) in a well-maintained atmosphere. Surrounded by hotels, restaurants, and other business amenities, Maryland Executive Park is easily accessible from the Loch Raven exit off Baltimore Beltway I-695, with ready access to downtown Baltimore, Timonium, and BWI Airport. An on-site maintenance staff and generous parking for this 22-acre business community make this business park highly desirable.
- Construction: Brick on block
- Ceiling Height: 8.5 ft clear minimum
- Parking: 5 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: BM-IM, ML-IM
| Matt Lenihan Leasing Agent |
410-369-1202 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
| Bill Holzman Assistant Vice President, Retail Leasing |
410-369-1240 |
| Jerry Wit Senior Vice President, Marketing |
410-369-1221 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Office | Maryland Executive Park | 0 | DO NOT DELETE | ||
| Retail | Maryland Executive Park | 0 | DO NOT DELETE | ||
| Office | 8501 LaSalle Road | 111-113 | 2,886 | 1st Floor | |
| Office | 8501 LaSalle Road | 115 | 3,408 | 1st Floor, tons of windows | |
| Office | 8501 LaSalle Road | 103-109 | 4,577 | 1st floor, off lobby | |
| Office | 8501 LaSalle Road | 103-113 | 7,814 | 1st floor, nice glass line with direct entry potential | |
| Office | Carroll Building, 8600 LaSalle Road | 213 | 2,798 | 1st Floor, Direct entry, high visibility, adjacent to retail | |
| Office | Chester Building, 8600 LaSalle Road | 328 | 674 | 2nd floor, small efficient office | |
| Office | Chester Building, 8600 LaSalle Road | 336-338 | 996 to 3,804 | 3rd floor, end unit with lots of glass, open floor plan. Suite sizes 996-2,808 up to 3,804 sq. ft. | |
| Office | Chester Building, 8600 LaSalle Road | 334 | 1,982 | 3rd floor, all office | |
| Office | Chester Building, 8600 LaSalle Road | 314-315 | 2,413 | 1st Floor, Efficient floor plan, courtyard view | |
| Office | Chester Building, 8600 LaSalle Road | 322 | 3,505 | 2nd floor, open layout | |
| Office | Chester Building, 8600 LaSalle Road | 300 | 3,781 | 1st floor, end unit, off lobby entry, lots of glass | |
| Office | Oxford Building, 8600 LaSalle Road | 623 | 1,553 | 2nd Floor, Courtyard view | |
| Office | Oxford Building, 8600 LaSalle Road | 633 | 1,584 | 3rd Floor, Efficient layout | |
| Office | Oxford Building, 8600 LaSalle Road | 600 | 2,994 | 1st floor, efficient layout | |
| Office | York Building, 8600 LaSalle Road | 501, 504-512 | 1,337 to 6,405 | High visibility, direct entry, ample parking, great for medical use. Suite sizes 1,337-2,383 up to 6,405 sq. ft. | |
| Office | York Building, 8600 LaSalle Road | 512 | 2,383 | Direct entry, lots of parking, courtyard views | |
| Office | York Building, 8600 LaSalle Road | 504 | 2,685 | High visibility, direct entry, lots of parking | |
| Retail | Carroll Building, 8600 LaSalle Road | 213 | 2,798 | Direct walk-in, Courtyard view |






