

Riverside Technology Park
Progress Drive and Monocacy Boulevard
Frederick, MD 21701
Riverside Technology Park is a 44-acre business community located between MD Rt. 26 and I-70 on Monocacy Blvd. in Frederick. Comprising more than 487,560 sq. ft. of space, the park offers easy access to the central Frederick business district and Frederick Municipal Airport, as well as quick and easy connections to the Greater Baltimore and Washington, DC markets. Zoning is mixed-use employment and parking is at a ratio of 4/1,000.
- Construction: Brick on Block
- Ceiling Height: 16 foot clear minimum
- Roof: EPDM Rubber
- Parking: 4 spaces per 1,000 sq. ft.
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: M-0/M-1
Leasing Agents
| Danny Severn Leasing Agent |
301-682-9215 |
| Matt Holbrook Regional Partner |
301-682-9215 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | ** R&D/Flex Space ** | 0 | DO NOT DELETE | ||
| Flex | 8420 Gas House Pike | U-DD | 2,760 to 28,560 | All warehouse, dock, frontage on Gas House Pike | |
| Flex | 8420 Gas House Pike | S | 3,000 | All warehouse, dock, Frontage on Gas House Pike | |
| Flex | 8420 Gas House Pike | H-J | 5,520 | New flex/warehouse, drive-in | |
| Flex | 8420 Gas House Pike | C-F(front) | 8,340 | New flex/warehouse, drive-in frontage on Gas House Pike | |
| Flex | 8430 Gas House Pike | G-GG | 2,520 to 71,640 | New flex/warehouse, dock, drive-in. Suite sizes from 2,520-2,760-3,000 up to 71,640 sq. ft. | |
| Flex | 8415 Progress Drive | E | 2,760 | 326 sq. ft. office, drive-in, frontage on Monocacy Blvd. | |
| Flex | 8415 Progress Drive | B-D | 5,727 to 8,247 | Open office/call center, ample free parking | |
| Flex | 8415 Progress Drive | H-J | 5,760 | All warehouse, dock, drive-in | |
| Flex | 8435 Progress Drive | A-FF | 2,520 to 84,240 | New flex/warehouse, dock, drive-in. Suite sizes from 2,520-2,760-3,000 up to 84,240 sq. ft. | |
| Flex | 8445 Progress Drive | BB-CC | 5,040 | 4,895 sq. ft. office, drive-in | |
| Flex | 8445 Progress Drive | DD-EE | 5,040 | New flex/warehouse, drive-in, end unit | |
| Flex | 8445 Progress Drive | F-AA | 58,320 | All warehouse, dock | |
| Flex | 8445 Progress Drive | F-EE | 68,400 | 4,895 sq. ft. office, end unit, dock, drive-in | |
| Office | ** OFFICE SPACE ** | 0 to 10,000 | DO NOT DELETE | ||
| Office | 8415 Progress Drive | B-D | 5,727 to 8,247 | Open office/call center, ample free parking | |
| Office | 8445 Progress Drive | BB-CC | 5,040 | 4,895 sq. ft. office, drive-in | |
| Bulk | ** BULK WAREHOUSE ** | 0 to 50,000 | DO NOT DELETE |






