

Maryland Executive Park
8501 and 8600 LaSalle Road
Towson, MD 21286
Conveniently located on a highly traveled road, Maryland Executive Park and the 8501 La Salle Rd. property are located in the Towson area of Baltimore County. The campus-like business park consists of seven buildings comprising over 200,000 sq. ft. of office space in a well-maintained atmosphere. Surrounded by hotels, restaurants, and other business amenities, the park is easily accessible from the Loch Raven exit off Baltimore Beltway I-695, with ready access to downtown Baltimore, Timonium, and BWI Airport. An on-site maintenance staff and generous parking for this 22-acre business community make this business park highly desirable.
- Construction: Brick on block
- Ceiling Height: 8.5 ft clear minimum
- Parking: 5 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: BM-IM, ML-IM
Leasing Agents
| Matt Lenihan Leasing Agent |
410-369-1202 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
Leasing Agents (Retail)
| Bill Holzman Director, Retail Leasing |
410-369-1240 |
| Jerry Wit Senior Vice President (Retail Leasing) |
410-369-1221 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Office | 8501 LaSalle Road | 102 | 905 | 1st Floor, efficient small office | |
| Office | 8501 LaSalle Road | 308 | 2,395 | 3rd Floor | |
| Office | 8501 LaSalle Road | 111-113 | 2,888 | 1st Floor | |
| Office | 8501 LaSalle Road | 115 | 3,367 | 1st Floor, tons of windows | |
| Office | Carroll Building, 8600 LaSalle Road | 213 | 2,798 | 1st Floor, Direct entry, high visibility, adjacent to retail | |
| Office | Chester Building, 8600 LaSalle Road | 329 | 1,383 | 2nd Floor, Corner Unit | |
| Office | Chester Building, 8600 LaSalle Road | 327 | 1,615 | 2nd Floor, Courtyard view | |
| Office | Chester Building, 8600 LaSalle Road | 323 | 2,093 | 2nd Floor, Corner Suite | |
| Office | Chester Building, 8600 LaSalle Road | 314-315 | 2,413 | 1st Floor, Efficient floor plan, courtyard view | |
| Office | Chester Building, 8600 LaSalle Road | 302 | 2,711 | 1st Floor, Great window line | |
| Office | Oxford Building, 8600 LaSalle Road | 623 | 1,553 | 2nd Floor, Courtyard view | |
| Office | Oxford Building, 8660 LaSalle Road | 633 | 1,584 | 3rd Floor, Efficient layout | |
| Office | Oxford Building, 8600 LaSalle Road | 625 | 1,928 | 2nd Floor, Courtyard view | |
| Office | Oxford Building, 8600 LaSalle Road | 600-602 | 2,994 | 1st Floor, easy access, lots of glass | |
| Office | Potomac Building, 8600 LaSalle Road | 114 | 1,547 | 1st Floor, Courtyard view | |
| Retail | Potomic Building, 8600 LaSalle Road | 116 | 1,000 to 4,000 | Excellent Joppa Road visibility | |
| Retail | Carroll Building, 8600 LaSalle Road | 213 | 2,798 | Direct walk-in, Courtyard view |




