

Riverside Technology Park
Progress Drive and Monocacy Boulevard
Frederick, MD 21701
Riverside Technology Park is a 44-acre business community located between MD Rt. 26 and I-70 on Monocacy Blvd. in Frederick. Comprising more than 487,560 sq. ft. of space, the park offers easy access to the central Frederick business district and Frederick Municipal Airport, as well as quick and easy connections to the Greater Baltimore and Washington, DC markets. Zoning is M-I and parking is at a ratio of 4/1,000. Construction is brick on block with 16 ft. clear height minimum. Dock or drive-in loading are available.
- Construction: Brick on Block
- Ceiling Height: 16 foot clear minimum
- Roof: EPDM Rubber
- Parking: 4 spaces per 1,000 sq. ft.
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: M-2
Leasing Agents
| Gigi St. John Regional Partner, Western Md. & Northern Va. |
301-682-9215 |
| Dan Severn Leasing Agent |
301-682-9215 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 8425 Progress Drive | Z | 2,520 | All office | |
| Flex | 8415 Progress Drive | A-D | 2,520 to 10,080 | 9,312 sq. ft. office, drive-in. Suite sizes 2,520-5,040-7,560 up to 10,080 sq. ft. | |
| Flex | 8430 Gas House Pike | G-GG | 2,520 to 71,640 | New flex/warehouse, dock, drive-in. Suite sizes from 2,520-2,760-3,000 up to 71,640 sq. ft. | |
| Flex | 8420 Gas House Pike | C-DD | 2,520 to 74,190 | New flex/warehouse, dock, drive-in. Suite sizes from 2,520-2,760-3,000 up to 74,190 sq. ft. | |
| Flex | 8445 Progress Drive | A-EE | 2,520 to 81,240 | New flex/warehouse, dock. Suites sizes from 2,520-3,000 up to 81,240 sq. ft. | |
| Flex | 8435 Progress Drive | A-FF | 2,520 to 84,240 | New flex/warehouse, dock, drive-in. Suite sizes from 2,520-2,760-3,000 up to 84,240 sq. ft. | |
| Flex | 8445 Progress Drive | BB-CC | 5,040 | 4,895 sq. ft. office, drive-in | |
| Flex | 8445 Progress Drive | DD-EE | 5,040 | New flex/warehouse, drive-in | |
| Flex | 8415 Progress Drive | H-J | 5,760 | All warehouse, dock, drive-in |




