

Windsor Corporate Park
Lord Baltimore Drive
Windsor Mill, MD 21244
Windsor Corporate Park is an 82-acre business community located in Baltimore County off Beltway Exit 17 (Security Blvd.), adjacent to Rutherford Business Center, a prestigious west side business address developed in the 1970s and 1980s. The 13 buildings comprise more than 390,000 sq. ft. of office and R&D/flex space. The park is conveniently located near the Social Security Administration’s main operations office, the Center for Medicare and Medicaid Services, and a variety of business amenities, shopping centers and restaurants. This strategic Baltimore County location offers rapid connections to downtown Baltimore, BWI Airport, Columbia, Towson, and Interstates 70 and 95. Windsor Corporate Park includes St. John Properties’ corporate headquarters.
- Construction: Brick on block
- Ceiling Height: 16 foot clear minimum
- Roof: EPDM rubber
- Parking: 4 per 1,000
- HVAC: Gas
- Water: Public
- Sewer: Public
- Zoning: ML-IM
| Will McCullough Leasing Agent |
410-369-1207 |
| Rick Williamson Senior Vice President, Leasing |
410-788-0100 |
| Bill Holzman Assistant Vice President, Retail Leasing |
410-369-1240 |
| Jerry Wit Senior Vice President, Marketing |
410-369-1221 |
email page to a friend
| Property Type |
Address | Suite | Sq. Ft. | Comments | Documents |
|---|---|---|---|---|---|
| Flex | 2505 Lord Baltimore Drive | E(rear) | 1,500 | All office, drive-in | |
| Flex | 2520 Lord Baltimore Drive | H | 2,760 | 2,360 sq. ft. office, dock | |
| Flex | 2624 Lord Baltimore Drive | F | 3,000 | 1,773 sq. ft. office, dock | |
| Flex | 2505 Lord Baltimore Drive | H-J | 3,000 to 7,140 | 809 sq. ft. office, dock | |
| Flex | 2545 Lord Baltimore Drive | F-H | 4,020 to 8,280 | 2,727 sq. ft. office, dock | |
| Flex | 2545 Lord Baltimore Drive | A-B | 5,040 | All warehouse, drive-in, end unit | |
| Flex | 2520 Lord Baltimore Drive | V-W | 5,040 | 2,930 sq. ft. office, end unit | |
| Flex | 2624 Lord Baltimore Drive | G-H | 6,000 | 1,682 sq. ft. office, dock | |
| Flex | 2605 Lord Baltimore Drive | C-E | 7,500 | All office, dock, drive-in | |
| Flex | 2555 Lord Baltimore Drive | N-R | 8,400 | All office, private offices, end unit | |
| Office | 2505 Lord Baltimore Drive | E | 1,500 | All office | |
| Office | 2605 Lord Baltimore Drive | C-E | 7,500 | All office, dock, drive-in | |
| Office | 2555 Lord Baltimore Drive | N-R | 8,400 | All office, private offices, end unit |






