UNMATCHED PROXIMITY TO FEDERAL CUSTOMERS OF APG
St. John Properties, in conjunction with Aberdeen Proving Ground, is developing The Government and Technology Enterprise (The GATE), a state-of-the-art office and technology business park for the government sector and non-government users.
- Location on APG adjacent to new C5ISR HQ
- Location at Main Gate of APG – only 24/7 gate for employees, contractors & visitors (only non-restricted gate)
- Ability to provide tenants direct connection to APG’s secure IT network
- Concierge serivce offered as amenity to all St. John Property tenants at APG
- “Preferred” status as project provides direct financial benefit to APG
- Antiterrorism/force protection design so tenants can sublease to Army and DOD tenants
- Availability to lease space on-post (within secure perimeter of APG) and off-post
Available Space
Office
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
View Tour | 6245 Guardian Gateway | 106 | 1,483 to 1,483 | Efficient office in prominent location within the park, highly visible signage opportunity | Gold | Floor Plan |
6180 Guardian Gateway | 112 | 2,506 to 2,506 | Direct entry office with 4 private offices and a conference room | Floor Plan | ||
6180 Guardian Gateway | 100 | 2,717 to 2,717 | Efficient layout, end unit, great glass line with pond views | Floor Plan | ||
6170 Guardian Gateway | 116 | 2,769 to 2,769 | New single story shell space - build to suit | Gold | Floor Plan | |
6180 Guardian Gateway | 108 | 3,572 to 3,572 | 7 offices with secure conference room | Floor Plan |
Multi-Story Office
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
6210 Guardian Gateway | 140 | 1,441 to 1,441 | Efficient office, prominent location within park | Silver | Floor Plan | |
6210 Guardian Gateway | 150 | 1,935 to 1,935 | Prominent off-lobby entrance, efficient office layout | Silver | Floor Plan | |
6190 Guardian Gateway | 1st & 2nd Floors | 3,000 to 48,993 | 3-story Class 'A' office, two full floors | Silver | Floor Plan | |
View Tour | 6200 Guardian Gateway | 145 | 3,097 to 3,097 | 3-story Class 'A' office, 1st floor, off lobby entrance, open plan with large conference room | Silver | Floor Plan |
View Tour | 6200 Guardian Gateway | 180 | 4,240 to 4,240 | Prominent off-lobby entrance, private offices with open office area | Silver | Floor Plan |
6280 Guardian Gateway | 155 | 4,456 to 4,456 | 3-story Class 'A' office, 1st floor, 3,000 sq. ft. secured space, corner suite | Silver | Floor Plan | |
6260 Guardian Gateway | 140 | 5,531 to 5,531 | 3-story Class 'A' office, 1st floor, corner suites, off lobby entrance | Silver | Floor Plan | |
6280 Guardian Gateway | 195 | 6,474 to 6,474 | 3-story Class 'A' office, 1st floor, corner suite, open plan | Silver | Floor Plan | |
6200 Guardian Gateway | 245 | 7,152 to 7,152 | 3-story Class 'A' office, 2nd floor, great glass line, open plan with raised floor | Silver | Floor Plan | |
6260 Guardian Gateway | 150 | 7,492 to 7,492 | 3-story Class 'A' office, 1st floor, fully furnished turn-key office, corner suite | Silver | Floor Plan | |
View Tour | 6200 Guardian Gateway | 355 | 8,381 to 8,381 | 3-story Class 'A' office, 3rd floor, end unit | Silver | Floor Plan |
View Tour | 6200 Guardian Gateway | 300-355 | 8,381 to 26,472 | 3-story Class 'A' office, 3rd floor, signange opportunity, 6,000 sq. ft. secured space | Silver | Floor Plan |
6280 Guardian Gateway | 300 | 12,000 to 25,894 | 3-story Class 'A' office, 3rd floor, open plan, building signage available | Silver | Floor Plan | |
View Tour | 6200 Guardian Gateway | 300 | 16,436 to 16,436 | 3-story Class 'A' office, 6,000 sq. ft. secured space | Silver | Floor Plan |
Flex/R&D
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
6145 Guardian Gateway | A–V | 2,543 to 57,120 | Delivering Q3 2021, shell space with dock and drive-in loading | Designed | Floor Plan | |
6155 Guardian Gateway | A-Q | 2,551 to 42,120 | Delivering Q3 2021, shell space with dock and drive-in loading | Designed | Floor Plan | |
6175 Guardian Gateway | A-D(rear) | 8,713 to 8,713 | 3,949 sq. ft. office, end unit, AC warehouse, 4 drive-ins | Gold | Floor Plan |