Yorkridge Center North, located in the Cockeysville/Hunt Valley area of Baltimore County, is comprised of three buildings offering more than 115,190 sq. ft. of retail, R&D/flex, and office space. Easily accessible from the Warren Road interchange of I-83, Yorkridge Center North offers easy access to I-83 and the Baltimore Beltway (I-695), with rapid connections to downtown Baltimore, Towson, Timonium and BWI Airport to the south, and points north including the Harrisburg and York, PA, markets.
- Construction: Brick on block
- Ceiling Height: 8-16 ft. clear minimum
- Roof: EPDM rubber
- Parking: 4-5 per 1,000
- HVAC: Gas
- Zoning: BM-IM & ML-IM
Available Space
Office
View | Address | Suite | Sq. Ft. | Comments | Documents |
---|---|---|---|---|---|
10600 York Road | 102 | 1,180 to 1,180 | Turn key medical office | Floor Plan | |
10600 York Road | 101 | 1,682 to 1,682 | End unit with great glass line | Floor Plan | |
10600 York Road | 101–102 | 2,862 to 2,862 | End unit, great glass line | Floor Plan | |
10600 York Road | 200 | 3,810 to 3,810 | Efficient office layout ideal for financia/.tech, private offices with open break room | Floor Plan | |
10626 York Road | H–I | 11,983 to 11,983 | All office with nice finishes, prominent entry, open ceiling, centralized restrooms, break room and copy area | Floor Plan | |
10626 York Road | E–G | 12,160 to 12,160 | All office with large open area for cubicles, existing desks, private offices, restrooms, breakroom, 2 docks, upgraded IT room with backup generator system; ideal for call center or back-office operations | Floor Plan | |
10626 York Road | E–I | 24,143 to 24,143 | All office with 2 sets of multi-stall restrooms, dual entrances, multiple break and conference rooms, potential training areas, dock loading available | Floor Plan |
Flex/R&D
View | Address | Suite | Sq. Ft. | Comments | Documents |
---|---|---|---|---|---|
10540 York Road | D–E | 5,820 to 5,820 | 4,000 sq. ft. office, dock, door; good visibility, adjacent to retail | Floor Plan | |
10626 York Road | C–D | 7,296 to 7,296 | 3,957 sq. ft. office, front conference room, 5 private offices, 3 restrooms, lab/workroom, upgraded electrical, 20 ft. clear with dock and ramp loading | Floor Plan | |
View Tour | 10626 York Road | J-L | 10,817 to 10,817 | A/C warehouse, dock loading | Floor Plan |
10626 York Road | H–I | 11,983 to 11,983 | All office with nice finishes, prominent entry, open ceiling, centralized restrooms, break room and copy area | Floor Plan | |
10626 York Road | E–G | 12,160 to 12,160 | All office with large open area for cubicles, existing desks, private offices, restrooms, breakroom, 2 docks, upgraded IT room with backup generator system; ideal for call center or back-office operations | Floor Plan | |
10626 York Road | C–G | 19,456 to 19,456 | 15,463 sq. ft. of mostly open office, 3 docks and ramp loading, ability to create additional warehouse space | Floor Plan | |
10626 York Road | H–L | 22,800 to 22,800 | 11,983 sq. ft. office, nice turn-key build-out, fully conditioned warehouse wit hdock loading, painted deck | ||
10626 York Road | E–I | 24,143 to 24,143 | All office with 2 sets of multi-stall restrooms, dual entrances, multiple break and conference rooms, potential training areas, dock loading available | Floor Plan | |
10626 York Road | C–L | 42,256 to 42,256 | 27,446 sq. ft. office, mix of open and private space with 4 docks, and drive-in with ramp, 10,817 sq. ft. warehouse, rare large block of flex/R&D space along I-83 corridor | Floor Plan |
Retail
View | Address | Suite | Sq. Ft. | Comments | Documents |
---|---|---|---|---|---|
View Tour | 10540 York Road | 101 | 2,100 to 2,100 | Prime end-cap food service space in busy York Road corridor | Floor Plan |
View Tour | 10540 York Road | 104-105 | 2,495 to 2,495 | Restaurant build out with hoods, walk-in & excellent visibility along York Road, 2nd gen restaurant space | Floor Plan |