Liberty Exchange is located near the intersection of MD Rt. 32 and Rt. 26 (Liberty Road) in Eldersburg. The 40-acre Carroll County business community includes more than 201,700 square feet of office, flex/R&D and retail space as well as available pad sites.
- Construction: Brick on block
- Ceiling Height – Flex: 16 ft. clear | Office: 10 ft. clear
- Parking: 4-5 spaces per 1,000 sq. ft.
- Zoning: IR
Available Space
Office
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
Ajax Gallery | 5961 Exchange Drive | 100-107 & 109 | 12,240 to 12,240 | Turn-key medical build-out with large open area, dedicated vestibule entrance with pick up & drop off entrance and awning | Floor Plan |
Flex/R&D
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
5977 Exchange Drive | A-G | 2,562 to 18,074 | New flex/R&D shell space with dock loading | Designed | Floor Plan | |
5975 Exchange Drive | A-B | 4,975 to 4,975 | End unit with 398 sq. ft. office, 3 private offices and 2 restrooms; breakroom and open area; (2) 10'x12' drive-ins | Designed | Floor Plan | |
5965 Exchange Drive | F-G | 5,040 to 5,040 | 4,385 sq. ft. office, 1,135 sq. ft. warehouse; includes multiple private offices, break room, 4 restrooms, large open conference room areas; 2 drive-in doors | Gold | Floor Plan | |
5965 Exchange Drive | S-T | 6,000 to 6,000 | All warehouse with 2 docks, mechanical levels, paddle fans and restroom | Gold | Floor Plan |
Retail
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
5957 Exchange Drive | 110 | 1,183 to 1,183 | Inline retail | Floor Plan | ||
5959 Exchange Drive | 106 | 1,453 to 1,453 | New retail space available now - build to suit | Floor Plan | ||
5957 Exchange Drive | 106 | 1,453 to 1,453 | New retail space available now - build to suit | Floor Plan | ||
5957 Exchange Drive | 110–112 | 1,955 to 1,955 | Inline retail, build-to-suit, seeking urgent care center | Floor Plan | ||
5959 Exchange Drive | 120 | 1,978 to 1,978 | New retail space available now - build to suit | Floor Plan |
Land
View | Address | Comments | Documents |
---|---|---|---|
Rt. 26 & Exchange Drive | 1.24-2.47+/- acre pads available, 3 parcels, zoned IR, signalized intersection, visible from Rt. 26 (Liberty Road) |