Westview Business Park is a 49-acre business community located off I-270 and MD Rt. 85 in Frederick. Eleven buildings, comprising more than 439,700 sq. ft. of flex/R&D space, provide businesses economical and high-utility space in a well-maintained atmosphere. The park’s strategic location provides easy access to the central Frederick business district and Frederick Municipal Airport, as well as quick and easy connections to the Baltimore and Washington, D.C. markets.
- Construction: Brick on block
- Ceiling Height: 16 ft. clear minimum
- Roof: EPDM Rubber
- Parking: 4 spaces per 1,000 sq. ft.
- HVAC: Gas
- Zoning: LI-Light Industrial
Available Space
Flex/R&D
View | Address | Suite | Sq. Ft. | Comments | Documents |
---|---|---|---|---|---|
Ajax Gallery | 5112 Pegasus Court | W | 2,520 to 2,520 | 721 sq. ft. office, drive-in | Floor Plan |
Ajax Gallery | 5112 Pegasus Court | X | 2,520 to 2,520 | 1,757 sq. ft. office, 763 sq. ft. warehouse, drive-in | Floor Plan |
Ajax Gallery | 5112 Pegasus Court | W-X | 2,520 to 5,040 | 2,478 sq. ft. office, 2,562 sq. ft. warehouse with 2 drive-in doors | Floor Plan |
5112 Pegasus Court | F | 2,760 to 2,760 | 2,141 sq. ft. office, 619 sq. ft. warehouse, 2 docks doors, 1 ramp | Floor Plan | |
5115 Pegasus Court | H | 2,760 to 2,760 | All office | Floor Plan | |
5123 Pegasus Court | I | 3,000 to 3,000 | Exisiting office build out, dock | Floor Plan | |
5123 Pegasus Court | G–I | 3,000 to 8,520 | 2,124 sq. ft. office, 6,396 sq. ft. warehouse with 6 docks and 1 ramp | Floor Plan | |
Ajax Gallery | 5103 Pegasus Court | K | 4,000 to 4,000 | All office | Floor Plan |
Ajax Gallery | 5112 Pegasus Court | P-Q | 6,000 to 6,000 | 4,830 sq. ft. office, 1,170 sq. ft. warehouse, dock loading | Floor Plan |
Retail
View | Address | Suite | Sq. Ft. | Comments | Documents |
---|---|---|---|---|---|
5102 Pegasus Court | D–F | 4,016 to 4,016 | Prime retail space fronting Buckeystown Pike (MD 85) | Floor Plan |