Cromwell Business Park is located directly off I-97, with easy access to I-95, the Baltimore-Washington Parkway (MD 295) and MD Routes 100, 176 and 648. The 165-acre Anne Arundel County business community includes 975,000 square feet of flex/R&D, office and retail space, and is directly adjacent to BWI Airport, with quick and easy connections to Baltimore, Washington D.C., Annapolis, and Columbia.
- Construction: Brick on block
- Ceiling Height – Flex: 16-24 ft. clear | Office: 9.5 ft. clear
- Parking: 4-5 spaces per 1,000 sq. ft.
- Zoning: W-1, C2, C4
Available Space
Office
View | Address | Suite | Sq. Ft. | Comments | Documents |
---|---|---|---|---|---|
811 Cromwell Park Drive | 111 | 1,041 to 1,041 | Includes 1 private office, nice window line, restroom and server room | Floor Plan | |
802 Cromwell Park Drive | C | 1,500 to 1,500 | 3 offices with conference room | Floor Plan | |
883 Airport Park Drive | I | 2,240 to 2,240 | All office | Floor Plan | |
801 Cromwell Park Drive | 102, 124-125 | 2,957 to 2,957 | All office with upgraded restrooms, open layout | Floor Plan | |
802 Cromwell Park Drive | Q-R | 3,000 to 3,000 | All office | Floor Plan | |
801 Cromwell Park Drive | 105 | 3,735 to 3,735 | All office | ||
Ajax Gallery | 811 Cromwell Park Drive | 108 | 3,735 to 3,735 | All office with private offices & direct entry | Floor Plan |
890 Airport Park Road | 100 | 4,228 to 4,228 | All office, end unit, great window line | Floor Plan | |
Ajax Gallery | 802 Cromwell Park Drive | D-E | 3,000 to 3,000 | All office with private offices & direct entry | Floor Plan |
797 Cromwell Park Drive | D-E | 5,280 to 5,280 | All office | Floor Plan | |
799 Cromwell Park Drive | H-J | 5,760 to 5,760 | All office, opent concept, 4 dock doors | Floor Plan | |
802 Cromwell Park Drive | C-E | 4,500 to 4,500 | Existing office built-out | Floor Plan | |
890 Airport Park Road | 120 | 6,135 to 6,135 | Corner suite with open floor plan & storage | Floor Plan | |
890 Airport Park Road | 101 | 6,878 to 6,878 | All office | Floor Plan | |
Ajax Gallery | 811 Cromwell Park Drive | 100-102 | 7,275 to 7,275 | End unit with open floor plan, private offices and direct entry | Floor Plan |
890 Airport Park Road | 101-102 | 7,461 to 7,461 | All office | ||
890 Airport Park Road | 100-101 | 11,106 to 11,106 | All office, end unit, great window line | Floor Plan | |
890 Airport Park Road | 100-102 | 11,689 to 11,689 | All office, end unit, great window line | Floor Plan |
Multi-Story Office
View | Address | Suite | Sq. Ft. | Comments | Documents |
---|---|---|---|---|---|
891 Cromwell Park Drive | 5,000 to 75,900 | Coming soon! New three-story class 'A' office |
Flex/R&D
View | Address | Suite | Sq. Ft. | Comments | Documents |
---|---|---|---|---|---|
802 Cromwell Park Drive | C | 1,500 to 1,500 | 3 offices with conference room | Floor Plan | |
883 Airport Park Road | I | 2,240 to 2,240 | All office | Floor Plan | |
881 Cromwell Park Drive | A-M | 2,416 to 33,120 | Coming soon! New flex/R&D with 18 ft. clear height, dock and drive-in loading, I-97 visibility | Floor Plan | |
810 Cromwell Park Drive | D | 2,520 to 2,520 | 846 sq. ft. office, 2 docks | Floor Plan | |
871 Cromwell Park Drive | A-D | 2,558 to 10,090 | Coming soon! New flex/R&D with 18 ft. clear height, 4 drive-in, I-97 visibility | Floor Plan | |
797 Cromwell Park Drive | J | 2,760 to 2,760 | 305 sq. ft. office, 2 dock doors | Floor Plan | |
799 Cromwell Park Drive | F | 2,760 to 2,760 | 1,576 sq. ft. office, 1,184 sq. ft. warehouse | Floor Plan | |
799 Cromwell Park Drive | G | 2,760 to 2,760 | All warehouse, dock loading | Floor Plan | |
Ajax Gallery | 810 Cromwell Park Drive | E | 2,760 to 2,760 | 1,984 sq. ft. office, 2 docks | Floor Plan |
802 Cromwell Park Drive | J-K | 3,000 to 3,000 | All office with large open bullpen | Floor Plan | |
797 Cromwell Park Drive | Q(front)-R | 4,500 to 4,500 | 3,871 sq. ft. office, 2 docks | Floor Plan | |
Ajax Gallery | 810 Cromwell Park Drive | W-X | 5,040 to 5,040 | 4,214 sq. ft. office, conference room, private offices, break area, 2 multi-stall restrooms, shower room, fully conditioned arehouse | Floor Plan |
797 Cromwell Park Drive | D-E | 5,280 to 5,280 | All office | Floor Plan | |
799 Cromwell Park Drive | F-G | 5,520 to 5,520 | 1,598 sq. ft. office, 3 docks | Floor Plan | |
799 Cromwell Park Drive | H-J | 5,760 to 5,760 | All office, open concept, 4 dock doors | Floor Plan | |
802 Cromwell Park Drive | C-F | 6,000 to 6,000 | Existing office build-out | Floor Plan | |
890 Airport Park Road | 120 | 6,135 to 6,135 | 5,517 sq. ft. of office with loading dock | Floor Plan | |
Ajax Gallery | 797 Cromwell Park Drive | A-C | 7,560 to 7,560 | 6,516 sq. ft. office, 1,044 sq. ft. warehouse, 900 amp electric service generator, dock loading | Floor Plan |
810 Cromwell Park Drive | A-C | 7,560 to 7,560 | 4,734 sq. ft. office, end unit, 5 docks | Floor Plan | |
890 Airprot Park Road | 119 | 9,980 to 9,980 | 9,963 sq. ft. office, end unit with dock loading | Floor Plan | |
799 Cromwell Park Drive | F-J | 11,280 to 11,280 | 7,336 sq. ft. office, 7 docks | Floor Plan | |
797 Cromwell Park Drive | A-E | 12,840 to 12,840 | 6,899 sq. ft. office, 661 sq. ft. rear storage/loading area with dock, generator, and 900 amp electric service | Floor Plan | |
810 Cromwell Park Drive | A-E | 12,840 to 12,840 | 7,500 sq. ft. office with 9 dock doors |
Retail
View | Address | Suite | Sq. Ft. | Comments | Documents |
---|---|---|---|---|---|
910 Cromwell Park Drive | 107 | 1,371 to 1,371 | Inline retail | ||
910 Cromwell Park Drive | 103 | 1,631 to 1,631 | Adjacent to Starbucks, ideal for quick-serve/carryout restaurant or wireless store | Floor Plan , Flyer | |
6934 Aviation Boulevard | A-B | 3,150 to 6,900 | New retail in busy commuter area | Floor Plan , Flyer | |
920 Cromwell Park Drive | 101-109 | 10,590 to 10,590 | Coming soon! New inline retail space |
Land
View | Address | Comments | Documents |
---|---|---|---|
I-97 & Cromwell Park Dr. | 5.8 acres available, visible from I-97, zoned for C-4, best restaurant or hotel sites in metro area |