BWI Tech Park is a 156-acre business community in Anne Arundel County, located along West Nursery Road off MD 295. The project has immediate access to BWI Airport, Glen Burnie, Baltimore, and nearby communities. The business park is located just minutes from I-695 and only 8 miles from Baltimore City.
The business park includes multi and single-story Class ‘A’ office, flex/R&D, retail and self-storage space. The multi-story Class ‘A’ office building contains a striking, spacious lobby with elevators and expansive views from the top floor. Single-story office buildings feature direct-entry suites with nine-foot ceiling heights. The flex/R&D buildings include sixteen-foot ceiling heights with dock and driving loading available.
The retail component at BWI Tech Park provides tenants with a wide array of amenities, including restaurants, convenience stores and other services. The community also include a 936-unit self-storage facility managed by Extra Space Storage.
Available Space
Office
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
601 Global Way | 106-107 | 2,490 to 2,490 | 5 private offices, 2 restrooms, server/storage room, systems furniture feeds | Floor Plan | ||
Ajax Gallery | 605 Global Way | 106-107 | 2,490 to 2,490 | 6 individual offices, conference room | Floor Plan | |
605 Global Way | 112-113 | 2,490 to 2,490 | Good standalone office suite with ample natural light | Floor Plan | ||
Ajax Gallery | 605 Global Way | 108–113 | 2,490 to 7,470 | 9 private offices, 2 conference rooms, reception area, 4 restrooms, and 3 large collaborative work areas | Floor Plan | |
605 Global Way | 103–105 | 3,183 to 3,183 | Mix of private offices and open millwork | Floor Plan | ||
Ajax Gallery | 601 Global Way | 100–103 | 4,355 to 4,355 | End unit, upgraded finishes, sophisticated reception, conference room, central break/copy area with extensive millwork, large offices and training room | Floor Plan | |
609 Global Way | 120–123 | 4,355 to 4,355 | Nice end unit with glass conference room and circular flow | Floor Plan | ||
605 Global Way | 108–111 | 4,980 to 4,980 | Versatile office suite featuring multiple open work areas, individual offices, nice breakroom | Floor Plan | ||
605 Global Way | 103–107 | 5,373 to 5,673 | 10 private offices with rear bullpen space, 2 break rooms, 4 restrooms | Floor Plan | ||
Ajax Gallery | 809 Pinnacle Drive | A–C | 7,560 to 7,560 | Turn-key medical space, building signage opportunity, end unit | Gold | Floor Plan |
Ajax Gallery | 509 Progress Drive | 106–113 | 9,600 to 9,600 | High-end open office, carpet tile, groupings of private offices with glass and wood paneling | Floor Plan | |
Ajax Gallery | 605 Global Way | 106–113 | 9,600 to 9,600 | Versatile office suite, multiple bullpen areas, individual offices, nice glass line | Floor Plan | |
Ajax Gallery | 505 Progress Drive | 100–109 | 12,000 to 12,000 | End unit at front of park, open office, 3-sided glassline provides abundant natural light; perimeter offices, large breakroom, and conference room with folding partition | Floor Plan | |
605 Global Way | 103–113 | 13,143 to 13,143 | Direct-entry office with individual offices, space for workstations, and commons areas; flexible configuration | Floor Plan |
Flex/R&D
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
805 Pinnacle Drive | H-X | 2,389 to 41,953 | New flex/R&D shell with direct highway visibilty and signage opportunity; 18 ft. clear heigh, dock and drive-in loading with deep truck court | Designed | Floor Plan | |
811 Pinnacle Drive | C-G | 2,546 to 13,459 | New shell space, 5 drive-ins | Gold | Floor Plan | |
514 Progress Drive | G–H | 5,520 to 5,520 | 4,264 sq. ft. office, 4 docks | Floor Plan | ||
Ajax Gallery | 809 Pinnacle Drive | A-C | 7,560 to 7,560 | Turn-key medical space, building signage opportunity | Gold | Floor Plan , Flyer |
Retail
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
802 Pinnacle Drive | 106 | 1,309 to 1,309 | Retail strip serving Nursery Road/Rt. 295, ideal for restaurant/salon/bank etc. | Floor Plan , Flyer | ||
806 Pinnacle Drive | 100-109 | 1,309 to 13,325 | Retail strip serving Nursery Road/Rt. 295 | Floor Plan , Flyer |