I-97 Business Park is a 67-acre business community conveniently located on Benfield Blvd. off of I-97, with easy access to I-95 and MD Rt. 50. This Anne Arundel County location offers quick and easy connections to downtown Annapolis and Maryland’s Eastern Shore, with easy access to Baltimore, BWI Airport, Columbia, and Washington, DC. The area features a variety of business amenities, hotels, and regional shopping centers and restaurants at all price points. On completion the park will contain 13 buildings totaling more than 552,160 sq. ft. of office and flex/R&D space.
- Construction: Brick on block
- Ceiling Height – Flex: 16-18 ft. clear minimum
- Ceiling Height – Office: 10 ft. clear minimum
- Roof: EPDM rubber
- Parking: 4-5 per 1,000 sq. ft.
- HVAC: Gas
- Water: Private
- Sewer: Private
- Zoning: W-1
Available Space
Office
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
1111 Benfield Boulevard | 106-107 | 2,550 to 2,550 | Efficient office with mix of open area and private offices | Floor Plan | ||
1131 Benfield Boulevard | K | 3,000 to 3,000 | All office with large conference room along window line | Floor Plan | ||
1111 Benfield Boulevard | 230 | 3,825 to 3,825 | All office | Floor Plan |
Multi-Story Office
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
231 Najoles Road | 5th Floor | 1,741 to 24,130 | Multi-story Class 'A' office, full floor, shell space | Gold | Floor Plan: Multi-Tenant , Floor Plan: Full Floor | |
231 Najoles Road | 4th floor | 1,741 to 20,108 | Multi-story Class 'A' office, full floor, shell space | Gold | ||
231 Najoles Road | 255 | 2,342 to 2,342 | Multi-story Class 'A' office, build to suit | Gold | Floor Plan | |
231 Najoles Road | 345 | 3,752 to 3,752 | Multi-story Class 'A' office, shell space, build to suit | Gold | Floor Plan |
Flex/R&D
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
254 Najoles Road | A-N | 2,042 to 30,240 | Coming soon! 18 ft. clear, drive-in loading | Floor Plan | ||
1114 Benfield Boulevard | J | 3,000 to 3,000 | 989 sq. ft. office, dock loading | Floor Plan | ||
1114 Benfield Boulevard | K | 3,000 to 3,000 | 1,238 sq. ft. office, 1 drive-in door with ramp | Floor Plan | ||
1114 Benfield Boulevard | J-K | 3,000 to 6,000 | 2,143 sq. ft. office, 1 dock, 1 drive-in with ramp | Floor Plan | ||
1131 Benfield Boulevard | K | 3,000 to 3,000 | All office with large conference room along window line | Floor Plan | ||
258 Najoles Road | A-B | 4,962 to 4,962 | New shell, end unit, 2 drive-ins | Silver | Floor Plan | |
255 Najoles Road | E-F | 5,520 to 5,520 | All warehouse, loading dock and A/C | Floor Plan | ||
1120 Benfield Boulevard | H-J | 6,000 to 6,000 | 1,787 sq. ft. office, dock loading, assembly use, A/C warehouse | Floor Plan | ||
1121 Benfield Boulevard | Q-S | 7,200 to 7,200 | 3,909 sq. ft. office, 4 dock doors, 2 ramps | Floor Plan | ||
258 Najoles Road | K-M | 9,646 to 9,646 | New shell, 18 ft. clear, (3) 9'x10' dock doors | Silver | Floor Plan |
Retail
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
231 Najoles Road | 135 | 1,762 to 1,762 | Seeking quick-serve restaurant | Gold | Floor Plan | |
231 Najoles Road | 160 | 5,061 to 5,061 | Available for full service restaurant with patio and building signage | Gold | Floor Plan |