I-97 Business Park is conveniently located on Benfield Blvd. off of I-97, with easy access to I-95 and MD Rt. 50. The 67-acre Anne Arundel County business community includes more than 552,160 sq. ft. of office and flex/R&D space with quick and easy connections to downtown Annapolis and Maryland’s Eastern Shore, as well as Baltimore, BWI Airport, Columbia, and Washington, D.C.
- Construction: Brick on block
- Ceiling Height – Flex: 16-18 ft. clear | Office: 10 ft. clear
- Parking: 4-5 spaces per 1,000 sq. ft.
- Zoning: W-1
Available Space
Multi-Story Office
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
231 Najoles Road | 4th floor | 1,741 to 20,108 | Multi-story Class 'A' office, full floor, shell space | Gold | Floor Plan | |
231 Najoles Road | 255 | 2,342 to 2,342 | Multi-story Class 'A' office, build to suit | Gold | Floor Plan | |
231 Najoles Road | 345 | 3,752 to 3,752 | Multi-story Class 'A' office, shell space, build to suit | Gold | Floor Plan |
Flex/R&D
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
1120 Benfield Boulevard | E(rear) | 1,350 to 1,350 | Fully built-out, efficient office space | Floor Plan | ||
254 Najoles Road | A-K | 2,042 to 22,917 | 18 ft. clear, drive-in loading | Floor Plan | ||
1131 Benfield Boulevard | J | 3,000 to 3,000 | 1,976 sq. ft. office with nice conference room, 8'x19' dock door, 9'x10' dock door | Floor Plan | ||
1114 Benfield Boulevard | J | 3,000 to 3,000 | 989 sq. ft. office, large conference room, 8'x10' dock door (1) | Floor Plan | ||
1110 Benfield Boulevard | P-R | 6,840 to 6,840 | End unit with 2,801 sq. ft. existing office, (3) 8x10 dock doors | Floor Plan | ||
1120 Benfield Boulevard | A-E(front) | 11,250 to 11,250 | Fully built-out end unit with open space for workstations, skylights, multiple conference opportunities, great glass line | Floor Plan | ||
1127 Benfield Boulevard | E-J | 14,100 to 14,100 | 12,341 sq. ft. office, 1,759 sq. ft. warehouse; 1 drive-in door | Floor Plan |
Retail
View | Address | Suite | Sq. Ft. | Comments | LEED | Documents |
---|---|---|---|---|---|---|
231 Najoles Road | 135 | 1,762 to 1,762 | Seeking café/quick-serve resturants |